Mahipalpur, New Delhi, Delhi
GST No. 07ABBCS8369M1ZM
Call 08048603448 78% Response Rate
Resolution | up to 300 x 600 dpi |
Max. Print Width | 2 inches |
Model Name/Number | QL700 Thermal Label Printer |
Max. Print Length | 39.3701 inches |
Maximum Print Speed | 6 inch/second |
Brand | Brother |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Brother QL700 Thermal Label Printer
Prints cost-effective, pre-sized labels for common office uses such as file folders, envelopes, discs, banners – even packages
Ultra-fast printing up to 93 labels per minute‡
Also prints on continuous paper and tape rolls for banners and signs up to 3 ft. long
Print postage from your desktop – print the exact postage you need, when you need it
High-resolution printing (up to 300 x 600 dpi), for crisp text and graphics
Auto cutter provides precise cuts for printing 1 or multiple labels at a time
Convenient, drop-in rolls. No ink or toner needed
“Plug & Label” feature lets you create and print labels without installing software
“Label Collection” feature provides beautiful, pre-designed labels and banners with commonly-used text
Connects via USB to your PC or Mac
View Complete details
Product Brochure
Power Supply | Internal Power Supply |
Interface | USB 2.0 |
Print Resolution (dpi) | 300 |
Print Speed (Millimeter/Second) | 150,93 standard address labels/min |
Weight | 1.1 Kg |
Dimensions | 26.2 x 18.3 x 23.9 cm |
Control Panel Buttons | 4 |
Cutter | Durable Auto cutter |
Print Method | Direct Thermal |
Roll Type | DK Rolls |
Max Roll or Print Width | 62 mm/59 mm |
Minimum Label Length | 12 mm |
Maximum Label Length | 1 m |
Additional Information:
View Complete details
Product Brochure
Connectivity | Wifi, USB |
Speed (label per hour) | 50-100 |
Print speed | 125 mm/s |
Resolution (Dpi) | 203 |
Weight (Kg) | About 3.5 Kg |
Memory | SDRAM: 64MB, FLASH: 8MB |
Interface | Standard configuration: RS-232 Serial, Parallel, USB , |
Processor (Bit) | 32bit RISC microprocessor |
Paper Type | Support Continuous paper, label paper, marked paper |
Print Mode | Direct Thermal / Thermal Transfer |
Configuration Tools | Yes |
Color | Black |
Dimensions | 25.8 X 20.2 X 17.3 Cm |
Ribbon Length | 110 mm (Max) |
Ribbon Width | 25 Mm |
Weight | 5 Kg |
Paper out Type | Tear-off Barm |
Power Supply | 220 - 240 V |
Print Width | 104mm |
Print Length | 1010mm/pc paper with BPLZ, 1000mm/pc paper with BPLE |
Thermal Head Position Sensor | Thermistor |
THP temperature detection | Micro-switch |
Ribbon detection | Optical sensor |
THP position detection | Optical sensor |
Paper mark detection | Optical sensor |
Driver | Driver |
Control Panel Buttons | Feed, Pause, Cancel |
Control Panel LED | Power, Stop, Error |
Paper roll | 127 mm O/D (Max) |
Paper roll width | 110 mm (Max) |
Paper roll ID | 25mm |
Paper Thickness | 0.06 ~ 0.20 mm |
View Complete details