Mahipalpur, New Delhi, Delhi
GST No. 07ABBCS8369M1ZM
Call 08048603448 88% Response Rate
Product Brochure
Model Name/Number | LS1203 |
Scanning Technology | Linear Laser |
Connectivity Type | Wireless |
Scanner Type | Bi-directional |
Model Number | LS1203 |
Weight (g) | 122 g (Approximately 4.3 oz.) |
Type of operation | Handheld |
Light Source | 650nm laser diode |
Power Source | Host power or external power supply |
Temperature (Deg. Celsius) | 0-50 |
Color | Cash Register White or Twilight Black |
Brand | Zebra |
Humidity | 5% to 95% relative humidity, non-condensing |
Power Supply | 5 +/-10%VDC @ 100 mA (Stand by: less than 35 mA) |
Drop Specs | Withstands multiple 5 ft./1.524m drops to concrete |
Print Contrast | 30% minimum reflectance |
Pitch | +-65 Degree |
Skew | +-60 degree |
Roll | +-30 degree from normal |
Scan Rate | 100 scans/s |
Operating Temperature | 32 to 122 degree F |
Storage Temperature | -40 to 158 degree F |
Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Laser Safety | IEC Class 1 |
Current | 100 mA |
Dimension | 6.2 cm H x 18 cm L x 6 cm W |
Zebra Symbol LS1203 Wired Scanner handles all 1D barcodes and is ideal for small retailers. It delivers the functionality, features and reliability needed to improve operational efficiencies from the check-out line to the storeroom.
DEPTH OF FIELD | ||
Label Density | LS1203 | |
Paper Label | English | Metric |
Code 39 – 5 mil | 0.25” – 5.00” | 0.50 – 12.50 cm |
Code 39 – 7. 5 mil | 0 – 7.75” | 0 – 19.68 cm |
Code 39 – 10 mil | 0 – 8.50” | 0 – 21.50 cm |
100% UPC – 13 mil | 0 – 8.50” | 0 – 21.50 cm |
200% UPC – 26 mil | 0 – 10.25” | 0 – 26.00 cm |
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Model Name/Number | LS 2208 |
Scanning Technology | Linear Laser |
Scanner Type | Bi-directional |
Model Number | Symbol LS2208 |
Weight (g) | 5.3 oz./150.0 g |
Light Source | 650 nm visible laser diode |
Scanner Mount | Handheld |
Color | Cash Register White or Twilight Black |
Brand | Zebra |
Scan Element Frequency | 50 Hz |
Volatge | 5 V |
Current | 130 mA |
Power Sources | Host power or external power supply |
Accessories | Gooseneck Intellistand |
Minimum Element Resolution | Code 39: 3.0 mil |
Scan Angle | 35 Degree |
Scan Pattern | Single line |
Minimum Print Contrast | 20% minimum reflective difference |
Skew Tolerance | +/-10 Degree |
Scan Rate | 100 scans/s |
Pitch Tolerance | +/-65 Degree |
Roll Tolerance | +/-60 Degree |
Nominal Working Distance | 43 cm |
Print Contrast | 20% minimum reflective difference |
Dimension | 6.0 in. H x 2.5 in. W x 3.3 in. D (15.2 cm. H x 6.4 cm. W x 8.5 cm. D) |
Operating Temperature | 32 to 122 degree F |
Storage Temperature | -40 to 158 degree F |
Humidity | 5 to 95% |
Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Decode Ranges (Typical *) | |
Symbology/Resolution | Near/Far |
Code 39: 3 mil | 1.6 - 4.8 in./4.1 - 12.2 cm |
Code 39: 4 mil | 1.3 - 8.7 in./3.3 - 22.1 cm |
Code 39: 5 mil | 0.9 - 11.7 in./2.3 - 29.7 cm |
Code 39: 7.5 mil | 0.1 - 19.1 in./0.3 - 48.5 cm |
Code 39: 20 mil | 0 - 33.8 in./0 - 85.9 cm |
Code 39: 40 mil | 1 - 43.1 in./2.5 - 109.5 cm |
UPC: 13 mil (100%) | 0 - 25.1 in./0 - 63.8 cm |
* Printing resolution, contrast and ambient light dependent. |
View Complete details
Product Brochure
Brand | Motorola |
Clock Speed | 624 MHz |
Weight | 8.32 oz. |
Wireless LAN | Yes |
Screen Resolution | 240 x 320 |
Antenna Form Factor | Internal |
Wireless LAN Standard | IEEE 802.11b/g/n |
Flash Memory | 256 MB |
Standard Memory | 128 MB |
Memory Card Slot | Yes |
Display Screen Type | LCD |
Screen Mode | QVGA |
Humidity Range Operating | 5% - 95% |
Screen Size | 2.8" |
Processor Manufacturer | Marvell |
Processor Speed | 624 MHz |
Capacity | 2400 mAh |
Processor Type | XScale |
Battery Capacity | 2400 mAh |
Battery Chemistry | Lithium Ion (Li-Ion) |
CPU | Marvell PXA 320 624 MHz |
Dimension | 2.4 x 1.3 x 6.8 inch |
Wireless Protocol | 802.11 b/g/n |
Connectivity Technology | Wireless |
Bluetooth | 2.0 EDR |
Min Operating Temperature | 14 degree F |
Max Operating Temperature | 122 degree F |
Light Source | Laser |
Barcode Symbology Supported | 1D |
Model | MC2180 |
Height | 6.8" |
Width | 2.4" |
Depth | 1.3" |
From the sales floor to the backroom, the Motorola MC2180 mobile computer has what it takes to affordably automate the capture of inventory data right at the point of work. Paper-based forms that need to be transcribed and manually entered into the computer are eliminated, reducing keying errors and improving productivity, workers can handle more tasks per day. With the value-priced MC2180, you get the features you need to get the job done. You can count on plenty of processing power, rugged design, superior ergonomics, flexible data capture options, enterprise-grade push-to-talk (PTT), plus centralized management. And support for Motorola"s RhoElements application development platform allows you to create cross-platform applications that work on different mobile computers with different operating systems.
Technical InformationAdditional Information:
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Scanner Type | Laser |
Model Number | Eclipse 5145 |
Dimension (Millimeter) | 169 mm x 63 mm x 51 mm |
Weight (Gram) | 100 g |
Power (Watt) | 675 mW (125 mA @ 5 V) |
Temperature (Degree Celsius) | 0-40 |
Type of operation | Handheld |
Scan Pattern | Single scan line |
Scan Speed (Line/Second) | 72 |
Scan Angle (Degree) | Horizontal: 50 |
Color | Black |
Brand | Honeywell |
Input Voltage | 5 VDC +- 0.25 V |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.5 m (5') drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux |
Print Contrast | 35% minimum reflectance difference |
Pitch and Skew | 68 Deg., 52 Deg. |
Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Model Name/Number | Xenon 1900g |
Scanning Technology | Linear Laser |
Model Number | Xenon 1900 |
Dimension (Millimeter) | 104 mm x 71 mm x 160 mm |
Weight (Gram) | 147 g |
Power (Watt) | 2.3 W (450mA @ 5 VDC) |
Temperature (Degree Celsius) | 0-50 |
Scan Pattern | Area Image (838 x 640 pixel array) |
Scanner Mount | Handheld |
Scan Angle (Degree) | HD Focus: Horizontal 41.4, Vertical: 32.2 , SR Focus: Horizontal: 42.4 , Vertical: 33 |
Color | Black |
Brand | Honeywell |
Dimension | 104 mm x 160 mm |
Pitch and skew | 45 Deg, 65 Deg. |
Host System Interface | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Humidity | 0% to 95% relative humidity, non-condensing |
Environmental Sealing | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
Symbol Contrast | 20% minimum reflectance difference |
Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
View Complete details
Product Brochure
Model Name/Number | Xenon1902 |
Scanning Technology | Linear Laser |
Scan Pattern | Area Image (838 x 640 pixel array) |
Scanner Mount | Handheld |
Connectivity Type | Wireless |
Brand | Honeywell |
Color Depth | 32 Bit |
Scanner Weight | 195 g (6.9 oz) |
Charge and Communication Base Dimensions | 132 mm x 102 mm x 81 mm (5.2 in x 4 in x 3.2 in) |
Weight | 180 g (6.3 oz) |
Operating Power | 5W (1A @ 5V) |
Non Charging Power | 0.5W (0.1A @ 5V) |
Host System Interface | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
Scan Angle | (SR) Horizontal: 42.4 Deg.; Vertical: 33 Deg. (HD) Horizontal: 41.4 Deg.; Vertical: 32 Deg. |
Symbol Contrast | 20% minimum reflectance difference |
Pitch and Skew | +-45 Deg., +-65 Deg. |
Scan Speed | 3 Mbit/S |
Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
Optical Resolution | 838x640 pixel |
Scan Element Type | CMOS |
Power Supply | "XX" plug, 1.0A @ 5.2VDC, 90-255 VAC @ 50-60Hz |
Stand | Black, 24cm (9.5") height, flexible rod, medium oval weighted base, Xenon cup |
Wireless Range | 2.4 GHz to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth V4.2 Class 2/10 m (33 ft) |
Data Rate | 130 Kbps |
Scanner Dimension | 104 mm x 71 mm x 160 mm (4.1 in x 2.8 in x 6.3 in) |
View Complete details
Model Name/Number | TVS BS-I100N |
Brand | TVS |
TVS BS-I100N Barcode Scanner
Delivering superior performance and outstanding durability. This lightweight scanner provides an ideal solution for supermarkets, shopping malls, warehouses and other environments.
View Complete details